Broadcast Schedule
Fall 2008, Session B
| Key | Class | Video |
| Engl-101 | College Reading and Composition I | The Writer's Circle |
| Engl-102 | College Reading and Composition II | Literary Visions |
| Heal-11 | Principles of Healthful Living | The Human Condition |
| Hist-11 | Political and Social History of the United States I | The Unfinished Nation, Part I |
| Hist-12 | Political and Social History of the United States II | The Unfinished Nation, Part II |
| Phil-1 | Introduction to Philosophy | The Examined Life |
| Poli-1 | The Government of the United States | Framework for Democracy |
| Psyc-41 | Life Span Psychology | Transitions Throughout the Life Span |
| Soci-1 | Introduction to Sociology | The Way We Live |

All videos are closed captioned.
| Oct. 27 | Oct.-28 | Oct-29 | Oct-30 | Oct-31 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | |||||
| 8:30 AM | |||||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
Class Meeting - November 1, 2
| Week 2 | |||||
| Nov-3 | Nov-4 | Nov-5 | Nov-6 | Nov-7 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Engl-102-(1) | Heal-11-(1) | Hist-12-(27) | Phil-1-(1) | Psyc-41-(1) |
| 8:30 AM | Engl-102-(2) | Heal-11-(2) | Hist-12-(28) | Phil-1-(2) | Psyc-41-(2) |
| 9:00 AM | Engl-102-(3) | Heal-11-(3) | Hist-12-(29) | Phil-1-(3) | Psyc-41-(3) |
| 9:30 AM | Engl-102-(4) | Heal-11-(4) | Hist-12-(30) | Phil-1-(4) | Psyc-41-(4) |
| 10:00 AM | Engl-101-(1) | Hist-11-(1) | Poli-1-(1) | Soci-1-(1) | |
| 10:30 AM | Engl-101-(2) | Hist-11-(2) | Poli-1-(2) | Soci-1-(2) | |
| 11:00 AM | Hist-11-(3) | Poli-1-(3) | Soci-1-(3) | ||
| 11:30 AM | Hist-11-(4) | Poli-1-(4) | Soci-1-(4) | ||
| 12:00 PM | |||||
| 12:30 PM | |||||
Class Meeting - November 8, 9
| Week 3 | |||||
| Nov-10 | Nov-11 | Nov-12 | Nov-13 | Nov-14 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Engl-102-(5) | Heal-11-(5) | Hist-12-(31) | Phil-1-(5) | Psyc-41-(5) |
| 8:30 AM | Engl-102-(6) | Heal-11-(6) | Hist-12-(32) | Phil-1-(6) | Psyc-41-(6) |
| 9:00 AM | Engl-102-(7) | Heal-11-(7) | Hist-12-(33) | Phil-1-(7) | Psyc-41-(7) |
| 9:30 AM | Engl-102-(8) | Heal-11-(8) | Hist-12-(34) | Phil-1-(8) | Psyc-41-(8) |
| 10:00 AM | Engl-101-(3) | Hist-11-(5) | Soci-1-(5) | ||
| 10:30 AM | Engl-101-(4) | Hist-11-(6) | Soci-1-(6) | ||
| 11:00 AM | Hist-11-(7) | Soci-1-(7) | |||
| 11:30 AM | Hist-11-(8) | Soci-1-(8) | |||
| 12:00 PM | Poli-1-(5) | ||||
| 12:30 PM | Poli-1-(6) | ||||
| 1:00 PM | Poli-1-(7) | ||||
| 1:30 PM | Poli-1-(8) | ||||
Class Meeting - November 15, 16
| Week 4 | |||||
| Nov-17 | Nov-18 | Nov-19 | Nov-20 | Nov-21 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Engl-102-(9) | Heal-11-(9) | Hist-12-(35) | Phil-1-(9) | Psyc-41-(9) |
| 8:30 AM | Engl-102-(10) | Heal-11-(10) | Hist-12-(36) | Phil-1-(10) | Psyc-41-(10) |
| 9:00 AM | Engl-102-(11) | Heal-11-(11) | Hist-12-(37) | Phil-1-(11) | Psyc-41-(11) |
| 9:30 AM | Engl-102-(12) | Heal-11-(12) | Hist-12-(38) | Phil-1-(12) | Psyc-41-(12) |
| 10:00 AM | Engl-101-(5) | Hist-11-(9) | Poli-1-(9) | Soci-1-(9) | |
| 10:30 AM | Engl-101-(6) | Hist-11-(10) | Poli-1-(10) | Soci-1-(10) | |
| 11:00 AM | Hist-11-(11) | Poli-1-(11) | Soci-1-(11) | ||
| 11:30 AM | Hist-11-(12) | Poli-1-(12) | Soci-1-(12) | ||
| 12:00 PM | |||||
| 12:30 PM | |||||
Midterm Exams - November 22, 23
| Week 5 | |||||
| Nov-24 | Nov-25 | Nov-26 | Nov-27 | Nov-28 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Engl-102-(13) | Heal-11-(13) | Hist-12-(39) | Phil-1-(13) | Psyc-41-(13) |
| 8:30 AM | Engl-102-(14) | Heal-11-(14) | Hist-12-(40) | Phil-1-(14) | Psyc-41-(14) |
| 9:00 AM | Engl-102-(15) | Heal-11-(15) | Hist-12-(41) | Phil-1-(15) | Psyc-41-(15) |
| 9:30 AM | Engl-102-(16) | Heal-11-(16) | Hist-12-(42) | Phil-1-(16) | Psyc-41-(16) |
| 10:00 AM | Engl-101-(7) | Hist-11-(13) | Poli-1-(13) | Soci-1-(13) | |
| 10:30 AM | Engl-101-(8) | Hist-11-(14) | Poli-1-(14) | Soci-1-(14) | |
| 11:00 AM | Hist-11-(15) | Poli-1-(15) | Soci-1-(15) | ||
| 11:30 AM | Hist-11-(16) | Poli-1-(16) | Soci-1-(16) | ||
| 12:00 PM | |||||
| 12:30 PM | |||||
Thanksgiving Break- No Classes- November 29, 30
| Week 6 | |||||
| Dec-1 | Dec-2 | Dec-3 | Dec-4 | Dec-5 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Engl-102-(17) | Heal-11-(17) | Hist-12-(43) | Phil-1-(17) | Psyc-41-(17) |
| 8:30 AM | Engl-102-(18) | Heal-11-(18) | Hist-12-(44) | Phil-1-(18) | Psyc-41-(18) |
| 9:00 AM | Engl-102-(19) | Heal-11-(19) | Hist-12-(45) | Phil-1-(19) | Psyc-41-(19) |
| 9:30 AM | Engl-102-(20) | Heal-11-(20) | Hist-12-(46) | Phil-1-(20) | Psyc-41-(20) |
| 10:00 AM | Engl-101-(9) | Hist-11-(17) | Poli-1-(17) | Soci-1-(17) | |
| 10:30 AM | Engl-101-(10) | Hist-11-(18) | Poli-1-(18) | Soci-1-(18) | |
| 11:00 AM | Hist-11-(19) | Poli-1-(19) | |||
| 11:30 AM | Hist-11-(20) | Poli-1-(20) | |||
| 12:00 PM | |||||
| 12:30 PM | |||||
Class Meeting - December 6,7
| Week 7 | |||||
| Dec-8 | Dec-9 | Dec-10 | Dec-11 | Dec-12 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Engl-102-(21) | Heal-11-(21) | Hist-12-(47) | Phil-1-(21) | Psyc-41-(21) |
| 8:30 AM | Engl-102-(22) | Heal-11-(22) | Hist-12-(48) | Phil-1-(22) | Psyc-41-(22) |
| 9:00 AM | Engl-102-(23) | Heal-11-(23) | Hist-12-(49) | Phil-1-(23) | Psyc-41-(23) |
| 9:30 AM | Engl-102-(24) | Heal-11-(24) | Hist-12-(50) | Phil-1-(24) | Psyc-41-(24) |
| 10:00 AM | Engl-101-(11) | Hist-11-(21) | Poli-1-(21) | Soci-1-(19) | |
| 10:30 AM | Engl-101-(12) | Hist-11-(22) | Poli-1-(22) | Soci-1-(20) | |
| 11:00 AM | Hist-11-(23) | Poli-1-(23) | |||
| 11:30 AM | Hist-11-(24) | Poli-1-(24) | |||
| 12:00 PM | |||||
| 12:30 PM | |||||
Class Meeting - Saturday December 13,
Final Exam -
Sunday December 14
| Week 8 | |||||
| Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 AM | |||||
| 7:30 AM | |||||
| 8:00 AM | Engl-102-(25) | Heal-11-(25) | Hist-12-(51) | Phil-1-(25) | Psyc-41-(25) |
| 8:30 AM | Engl-102-(26) | Heal-11-(26) | Hist-12-(52) | Phil-1-(26) | Psyc-41-(26) |
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | Engl-101-(13) | Hist-11-(25) | Poli-1-(25) | Soci-1-(21) | |
| 10:30 AM | Hist-11-(26) | Poli-1-(26) | Soci-1-(22) | ||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||