ICC Clubs | Meeting Day | Meeting Time | Meeting Location | Advisor |
---|---|---|---|---|
Alpha Gamma Sigma-AGS | Wednesdays | 2:00-3:00pm | Campus Center Room 5 | Mark Pursley |
AMP E-Sports | Mondays | 2:00 PM | Bungalow #4 | Johnny Phung |
Associated Student Organization | Mondays | 2:00 PM | ASO Conference Room # 2 | Robert Crossley |
Child Development Club | 1st & 3rdThursdays | 4:00 PM | Child Develop. Center 2nd fl Conf. Room | Patricia Rodriguez |
Culinary Club | TBA | TBA | CAI #208 | Trinidad Silva |
Dance Club | Tuesdays | 1:45 PM | HFAC 202 | Carla Lubow |
Drama Club | TBA | TBA | AMP Green Room | Robert Cucuzza |
Girl Up Club | TBA | TBA | ASO Conference Room #2 | Mary Carla Valdez |
Interior Design Club | TBA | TBA | Arts Media Performance # 302 | James Lemmon |
Inter-Club Council | 2nd & 4th Wed. | 3:00 PM | Campus Center Room 6 | Robert Crossley |
L.G.B.T.S. Club | Thursdays | 2:30pm | AMP Room # 115 | Joshua Wentz |
Math Club | TBA | TBA | Nora Trow-Shaw | |
M.E.Ch.A | Wednesday | 1:00pm-2:00pm | El Centro-Bungalow #6 | Jose Maldonado |
Mental Health Awareness Club | TBA | TBA | ASO Conference Room #2 | Christopher Williams/ Larry Resendez |
METAS Club | TBA | TBA | LRC 130 | Carlos Gonzalez/ Kristine Gonzalez |
Multi-Cultural Club | TBA | TBA | ASO Conference Room # 2 | Riye Park |
Music Club | TBA | TBA | AMP Room #115 | Joshua Wentz |
Robotecas | TBA | TBA | Lower Level Campus Center Computer Lab | Maria Rettke |
SNAC | 1st & 3rd Tue. | 3:45pm-4:45pm | HFAC 107 | Sherri Barke |
Society of Hispanic Professional Engineers | TBA | TBA | Marina Sangkavichai | |
STEM Health & Science | TBA | TBA | Center Math Science #214 | Angela Pan |
Student Veterans Club | TBA | TBA | Veterans Resource Center | Katie Krist |
Revised 02/27/2020
ICC Clubs | Meeting Day | Meeting Time | Meeting Location | Advisor |
---|---|---|---|---|
Alpha Gamma Sigma-AGS | Wednesdays | 12:00 PM | ASO Conference Room #2 | Mark Pursley |
AMP E-Sports | Mondays | 2:00 PM | Bungalow #4 | Johnny Phung |
Associated Student Organization | Mondays | 2:00 PM | ASO Conference Room # 2 | Robert Crossley |
Child Development Club | Thursdays | 4:00 PM | Child Develop. Center 2nd fl Conf. Room | Patricia Rodriguez |
Culinary Club | Tuesdays | 12:30 PM | CAI #208 | Trinidad Silva |
Dance Club | Tuesdays | 1:45 PM | HFAC 202 | Carla Lubow |
Drama Club | TBA | TBA | AMP Green Room | Robert Cucuzza |
Girl Up Club | TBA | TBA | ASO Conference Room #2 | Mary Carla Valdez |
Interior Design Club | TBA | TBA | Arts Media Performance # 302 | James Lemmon |
Inter-Club Council | 1st & 3rd Friday | 10:00 AM | ASO Conference Room #2 | Robert Crossley |
L.G.B.T.S. Club | Tuesdays & Thursdays | Tues. 12:30pm Thurs. 2:30pm |
AMP Room # 115 | James Lemmon/ Joshua Wentz |
Math Club | TBA | TBA | Nora Trow-Shaw | |
M.E.Ch.A | Wednesday | 1:00 PM | El Centro-Bungalow #6 | Jose Maldonado |
Mental Health Awareness Club | Thursday | 12:30 PM | ASO Conference Room #2 | Christopher Williams/ Larry Resendez |
METAS Club | TBA | TBA | LRC 130 | Carlos Gonzalez/ Kristine Gonzalez |
Multi-Cultural Club | Tuesdays | 12:15 PM | ASO Conference Room # 2 | Riye Park |
Music Club | Wednesdays & Thursdays | Wed: 5:00 PM & Thurs: 12:30PM |
AMP Room #115 | Joshua Wentz |
Robotecas | Thursdays | 5:00 PM | Lower Level Campus Center Computer Lab | Maria Rettke |
Society of Hispanic Professional Engineers | TBA | TBA | Marina Sangkavichai | |
STEM Health & Science | TBA | TBA | Center Math Science #214 | Angela Pan |
Student Veterans Club | Thursday | TBA | Veterans Resource Center | Katie Krist |
Revised 11/05/2019
ICC Clubs | Meeting Day | Meeting Time | Meeting Location | Advisor |
---|---|---|---|---|
Alpha Gamma Sigma-AGS | Mondays | 2:00 PM | ASO Conference Room #2 | Mark Pursley |
AMP E-Sports | Mondays | 2:00 PM | Bungalow #4 | Johnny Phung |
Associated Student Organization | Mondays | 2:00 PM | ASO Conference Room # 2 | Robert Crossley |
Child Development Club | Thursdays | 4:00 PM | Child Develop. Center 2nd fl Conf. Room | Patricia Rodriguez |
Culinary Club | 1st & 3rd Wed. | 1:30 PM | CAI #208 | Trinidad Silva |
Dance Club | Tuesdays | 1:45 PM | HFAC 202 | Carla Lubow |
Drama Club | Wednesdays | 3: 30 PM | AMP Green Room | Robert Cucuzza |
Girl Up Club | Tuesdays | 1:30 pm | ASO Conference Room #2 | Mary Carla Valdez |
Interior Design Club | TBA | TBA | Arts Media Performance # 302 | James Lemmon |
Inter-Club Council | 2nd &4th Friday | 11:00 AM | ASO Conference Room #2 | Robert Crossley |
L.G.B.T.S. Club | Tuesdays | 12:30 PM | AMP Room # 115 | James Lemmon/ Joshua Wentz |
Math Club | TBA | Nora Trow-Shaw | ||
M.E.Ch.A | Wednesday | 1:00 PM | El Centro-Bungalow #6 | Jose Maldonado |
Mental Health Awareness Club | Thursday | 12:30 PM | ASO Conference Room #2 | Christopher Williams/ Larry Resendez |
METAS Club | 2nd & 4th Tue. | 1:00 PM | LRC 130 | Carlos Gonzalez/ Kristine Gonzalez |
Multi-Cultural Club | Wednesdays | 12:15 PM | ASO Conference Room # 2 | Riye Park |
Music Club | Tue. & Wed. |
Tue: 2:45 PM & Wed:5:00PM |
AMP Room #115 | Joshua Wentz |
Robotecas | Thursdays | 5:00 PM | Lower Level Campus Center Computer Lab | Maria Rettke |
Society of Hispanic Professional Engineers | TBA | TBA | Marina Sangkavichai | |
STEM Health & Science | TBA | TBA | Center Math Science #214 | Angela Pan |
Student Veterans Club | TBA | TBA | Veterans Resource Center | Katie Krist |
Revised 09/10/2019
ICC Clubs | Meeting Day | Meeting Time | Meeting Location | Advisor |
---|---|---|---|---|
Associated Student Organization | Tuesdays | 5:00PM | ASO Conference Room | Robert Crossley |
Alpha Gamma Sigma-AGS | Wednesdays | 2:30 PM | ASO Conference Room #2 | Mark Pursley |
Child Development Club | 2nd & 4th Thursdays | 4:00 PM | Child Develop. Center 2nd fl Conf. Room | Patricia Rodriguez |
Culinary Club | Wednesday | 2:00 PM | CAI #208 | Trinidad Silva |
Drama Club | Thursdays | 3:30 PM | AMP Green Room | Robert Cucuzza |
Girl Up Club | Tuesdays | 3:30 pm | ASO Conference Room #2 | Mary Carla Valdez |
Interior Design Club | 4th Tuesday | 4:30 pm | Arts Media Performance # 302 | James Lemmon |
Inter-Club Council | 2nd &4th Tuesdays | 2:00 pm | ASO Conference Room #2 | Robert Crossley |
L.G.B.T.S. Club | 1st & 3rd Tuesdays | 12:30 pm | AMP Room # 115 | James Lemmon/ Joshua Wentz |
Math Club | Nora Trow-Shaw | |||
M.E.Ch.A | Wednesday | 1:00 pm | El Centro-Bungalow #6 | Jose Maldonado |
Mental Health Awareness Club | Thursday | 1:00pm | ASO Conference Room #2 | Christopher Williams/ Larry Resendez |
METAS Club | 1st & 3rd Mon. & Thurs | 2:00 pm | LRC 130 | Carlos Gonzalez/ Kristine Gonzalez |
Music Club | Wednesday | 5:15 pm | AMP Room #115 | Joshua Wentz |
Robotecas | Thursdays | 5:00 pm | Lower Level Campus Center Computer Lab | Maria Rettke |
Society of Hispanic Professional Engineers | Marina Sangkavichai | |||
STEM Health & Science | 2nd & 4th Mondays | 2:30 pm | Center Math Science #214 | Angela Pan |
Student Veterans Club | 2nd & 4th Mondays | 1:00 pm | Veterans Resource Center | Katie Krist |
Revised 10/8/18
ICC Clubs | Meeting Day | Meeting Time | Meeting Location | Advisor |
---|---|---|---|---|
Associated Student Organization | Tuesdays | 2:00PM | ASO Conference Room | Robert Crossley |
Alpha Gamma Sigma-AGS | Wednesdays | 2:30 PM | ASO Conference Room #2 | Mark Pursley |
Child Development Club | 1st & 3rd Thursdays | 4:00 PM | CCDS Conf. Room | Patricia Rodriguez |
Culinary Club | Thursdays | 1:40 PM | CAI #205 | Trinidad Silva |
Drama Club | Wednesdays | 3:30 PM | AMP #110 | Robert Cucuzza |
Inter-Club Council | 2nd & 4th Thursdays | 5:00 PM | ASO Conference Room #2 | Robert Crossley |
L.G.B.T.S. Club | TBA | TBA | TBA | James Lemmon |
M.E.Ch.A | Wednesdays | 1:00 PM | Bungalow #6 | Jose Maldonado |
METAS Club | TBA | TBA | Bungalow #8 | Carlos Gonzalez |
Music Club | Mondays | 5:00PM | AMP #115 | Joshua Wentz |
Robotecas | Thursday | 5:00 PM | Campus Center-Former Math lab | Mari Rettke |
Society of Hispanic Professional Engineers | TBA | Center Math Scrience- Lobby | Marina Sangkavichai | |
Veterans Club | TBA | VRC - Campus Center - LL | Katie Kirst |
Revised 2/26/18
ICC Clubs | Meeting Day | Meeting Time | Meeting Location | Advisor |
---|---|---|---|---|
Associated Student Organization | Tuesdays | 2:00 pm | ASO Conference Room | Robert Crossley |
Alpha Gamma Sigma-AGS | Wednesdays | 2:00 pm | ASO Conference Room #2 | Mark Pursley |
Child Development Club | 1st & 3rd Thursday | 4:00 pm | CCDS Conf. Room | Patricia Rodriguez |
Culinary Club | Wednesdays | 2:00 pm | CAI #208 | Trinidad Silva |
Drama Club | Friday | 3:30PM | AMP #110 | Robert Cucuzza |
Inter-Club Council | 2nd & 4th Thursday | 4:00 pm | ASO Conference Room #2 | Robert Crossley |
L.G.B.T.S. Club | TBA | TBA | TBA | James Lemmon |
M.E.Ch.A | Wednesdays | 1:00 pm | Centro Xicano Bungalow #6 | Jose Maldonado |
METAS Club | TBA | TBA | Bungalow #8 | Carlos Gonzalez |
Music Club | Wednesdays | 5:30 pm | Arts Media Performance #115 | Joshua Wentz |
Robotecas | Thursday | 5:00 pm | Campus Center-Former Math lab | Mari Rettke |
Society of Hispanic Professional Engineers | 1st & 3rd Thursday | 5:00 pm | Center Math Science- Lobby | Marina Sangkavichai |
Veterans Club | 1st & 3rd Thursday | 1:00 pm | VRC - Campus Center - LL | Katie Kirst |
Revised 10/9/17
ICC Clubs | Meeting Day | Meeting Time | Meeting Location | Advisor |
---|---|---|---|---|
Associated Student Organization | Fridays | 5:30PM | ASO Conference Room | Robert Crossley |
Alpha Gamma Sigma-AGS | Wednesdays | 2:00 PM | ASO Conference Room #2 | Mark Pursley |
Astronomy Club | Thursdays | 7:00 PM | Center Math Science Bldg #006 | Richard Rains |
Business Entrepreneurship Club | TBA | TBA | TBA | Jason Bordbar |
Child Development Club | 1st & 3rd Thursday | 4:00 PM | CCDS Conf. Room | Patricia Rodriguez |
Culinary Club | 1st & 3rd Thurs. | 2:30 PM | CAI Executive Dining | Jesus Sanchez |
Drama Club | Tuesdays | 3:30 PM | Bingalow #3 | Robert Cucuzza |
Inter-Club Council | 2nd & 4th Monday | 11:00 AM | ASO Conference Room | Robert Crossley |
L.G.B.T.S. Club | TBA | TBA | TBA | Tom Folland |
M.E.Ch.A | Wednesdays | 1:00 PM | Bungalow #6 | Jose Maldonado |
METAS Club | 2nd & 4th Monday | 12:30PM | ASO Conference Room #2 | Carlos Gonzalez |
Turning Point | TBA | TBA | TBA | Paul Kibicki |
Robotecas | Thursday | 5:00 PM | Campus Center-Former Math lab | Mari Rettke |
Society of Hispanic Professional Engineers | 1st & 3rd Thursday | 7:00 PM | Center Math Scrience- Lobby | Marina Sangkavichai |
Dance Club | TBA | TBA | TBA | Carla Lubow |
Pre-Law Club | TBA | TBA | TBA | David Jordan |
Veterans Club | 1st & 3rd Thursday | 4:00 PM | VRC - Campus Center - LL | Edward Raskin |
Revised 3/13/17
ICC Clubs | Meeting Day | Meeting Time | Meeting Location | Advisor | Club Email Contact |
---|---|---|---|---|---|
Associated Student Organization | Wednesdays | 11:30 AM | ASO Conference Room | Robert Crossley | |
Alpha Gamma Sigma-AGS | Thursday | 3:00 PM | ASO Conference Room #2 | Mark Pursley | |
Anime Alliance Club | TBA | TBA | TBA | Shayne Hoode | |
Business Entrepreneurship Club | TBA | TBA | TBA | Jason Bordbar | |
Child Development Club | Tuesday | 4:00 PM | ASO Conference Room | Patricia Rodriguez | |
Culinary Club | TBA | TBA | TBA | Jesus Sanchez | |
Drama Club | TBA | TBA | TBA | Robert Cucuzza | |
Inter-Club Council | 1st & 3rd Fridays | 10:00 AM | ASO Conference Room | Robert Crossley | |
L.G.B.T.S. Club | TBA | TBA | TBA | Tom Folland | |
M.E.Ch.A | Wednesdays | 1:00 PM | Bungalow #6 | Jose Maldonado | |
Music Club | TBA | TBA | TBA | Sherri Canon | |
Turning Point | Wednesdays | 4:00 PM | Instructional Bldg #2005 | ||
Robotecas | Thursday | 5:00 PM | Campus Center-Former Math lab | Mari Rettke | |
Society of Hispanic Professional Engineers | TBA | TBA | TBA | Marina Sangkavichai | |
Stem Robotics | TBA | TBA | TBA | Mari Rettke | |
Dance Club | Tues & Thurs | 12:00 | HFAC 206 | Carla Lubow | |
Pre-Law Club | 2nd & 4th Mon | 12:30 PM | ASO Conference Room | David Jordan | |
Philosophy Club | TBA | TBA | TBA | Christopher Williams | |
Literary Journal | TBA | TBA | TBA | Mark Pursley | |
Veterans Club | 3rd Thursday | 5:00 PM | VRC - CC - LL | Edward Raskin |
Revised 9/8/2016
Associated Student Organization | Wednesdays | 3:30 PM | ASO Conf Room | Robert Crossley | |
Alpha Gamma Sigma-AGS | Wednesdays | 2:00 PM | ASO Conf Room | Mark Pursley | |
Anime Club | Wednesdays | 12:30 PM | LRC #106 | Shayne Hoode | |
Armenian Student Association | TBA | TBA | ASO Conf Room | Angela Aghajanian | |
Child Development Club | 1st & 3rd Th. | 5:30 PM | CCDC Conf. Room | Patricia Rodriguez | |
Culinary Club | 2nd & 4th Fridays | 8:00 AM | CAI Patio | Jesus Sanchez | |
Cultural Connections Club | TBA | TBA | TBA | Wendy Rivera | |
Dance Club | T,TH/F | 2pm/12pm | HFAC 206 | Carla Lubow | |
Drama Club | Wednesdays | 1:30PM | ASO Conf Room | /Robert Cucuzza | |
Inter-Club Council | TBA | ASO Conf Room | Robert Crossley | ||
L.G.B.T.S. Club | TBA | TBA | CSB 102 A | Tom Folland | |
M.E.Ch.A | Wednesdays | 3:00 PM | Bungalow 6 | Jose Maldonado | mechalamc@gmail.com |
Political Science Club | TBA | TBA | TBA | John Paul Tabakian | |
Pre-Law Club | 2nd & 4th Mon. | 1:00 PM | ASO Conf Room | David Jordan | |
Psychology Club | 2nd & 4th Thurs. | 2:30 PM | ASO Conf Room | Christopher Williams | |
Psychology Club | 1st & 3rd Fridays | 6:00 PM | ASO Conf Room | Christopher Williams | |
Robotecas | Thursdays | 5:00 PM | Former Math Lab | Mari Rettke | baragain51@gmail.com |
Society of Hispanic Professional Engineers | 1st & 3rd Fridays | 1:00 PM | CMS 205 | Marina Sangkavichai | |
Stem Robotics | Wednesdays | 2:30 PM | INST 2009 | Mari Rettke | |
Veterans Club | Tues & Fri | 12:00 PM | CSB 107 | Edward Raskin |
Revised 9/25/15