International Students Fee Schedule
International students are required to pay a non‐refundable $50 application fee, non‐resident tuition fees, the international medical insurance (IMED) and SEVIS fees. International students are not eligible for financial aid.
International Student Fee Schedule | Per semester | Per Year |
---|---|---|
Non‐Resident Tuition: The non‐resident tuition is $359 per unit ($359 x 12 units). International Students are required to enroll in 12 units in the Fall and Spring semesters. | $4,308.00 | $8,616.00 |
Enrollment Fee: The enrollment fee is $46 per unit ($46 x 12 units). International students are required to pay the enrollment fee in addition to the non‐resident tuition. | $552.00 | $1 ,104.00 |
Student Health Fee: International students are required to pay the $19 Student Health Fee. The Student Health Fee allows access to the Student Health Center and receive limited, low‐ cost medical services. | $19.00 | $38.00 |
Medical Insurance: International students are required to pay the International Medical Insurance plan (IMED). | $742.08 | $1,484.16 |
Student Representation Fee: Student Representation Fee is charged every semester. This fee supports student representatives involved in governmental affairs. | $2.00 | $4.00 |
Associated Student Organization (ASO): ASO is student government. It is designed to give students a voice in how the college is governed. (Optional Fee – ASO Fees can be opted out) | $10.00 | $20.00 |
Parking: A parking permit is required when using the campus parking lot during regular school hours. (Optional Fee – not included in the total cost.) | $20.00 | $40.00 |
SEVIS Fee: The United States Federal Government requires that international students be registered in SEVIS every semester; therefore, the college has a $25 SEVIS Maintenance Fee each semester. | $25.00 | $50.00 |
Total Tuition & Fees | $5,678.08 | $11,356.16 |
*Estimated Books and Supplies: Approximate cost of textbooks and supplies per year. | $1,000.00 | |
*Estimated Housing and Incidentals: Housing expenses may vary if living with relatives or sharing living quarters with roommates. | $13,000.00 | |
Annual Total | $25,000.00 |
Please Note: Fees and estimated expenses are subject to change without prior notice. Proof of Funds Documents must reflect a total of $25,000.